|
DEPARTMENT OF SURGERY | PHYSICIAN |
ROOM # |
DIRECTLINE/LOCAL | SPECIALIZATION |
SCHEDULE |
|||||||||
ABRAHAM, DAVID A. | 507 | 3518 | UROLOGY | M-W-F 5-7 / SAT. 2-5 PM | ||||||||||
ACOSTA, ANTONIO C. | 404 | 371-2110/3404 | OTHOPEDIC SURGERY | M-S 9-12 NN EXC. WED. | ||||||||||
AGUSTIN, JOSE ALVIN L. | 1010 | 5010 | OPTHALMOLOGY | T-TH 2-6 / S 2-4 / W & F 2-4 PM | ||||||||||
ALTUNA, JESUS C. | 1010 | 5010 | OPTHALMOLOGY | T-W-TH-S 8:30-12 NN | ||||||||||
ARCELLANA, FRANCISCO Y. | 411 | 371-2111/3411 | GENERAL SURGERY |
M-F 3:30-6 PM / SAT. 10-12 BY APPT. | ||||||||||
BABARAN, LOURDES A. | 409 | 3409 | OPTHALMOLOGY | T-TH-S 2-4 PM | ||||||||||
BAUTISTA, ALEJANDRO B. | 1010 | 5010 | E.N.T. | M-W-F 2-6 PM | ||||||||||
BAUTISTA, ROSALINA A. | 1007 | 5007 | M-TH-F 1-4 / T 3:30-5:30 / SAT. 11-2 | |||||||||||
BAUTISTA, REGINALD G. | 1007 | 5007 | UROLOGY | M-S 9-12 NN | ||||||||||
CABRERA, EDUARDO G. | 211 | 371-2112/3238 | GENERAL SURGERY | M-F 9-12 / 3-6 PM / SAT. 9-12 / 1-3 PM | ||||||||||
CABRERA, BENJAMIN G. | 1016/1017 | 371-2112/5017 | OPTHALMOLOGY | M-S 9-12 NN | ||||||||||
CADAYONA, EMILIO B. | 1111 | 5111 | ORTHOPEDIC SURGERY | M-S 9-6 PM | ||||||||||
CALANOC, MA. ANTONIO G. | 502 | 3500 | ORTHOPEDIC SURGERY | M-W-F 10-12 NN | ||||||||||
CARO, RUZANNE G. | 1004 | 373-9064/5004 | OTOLARYNGOLOGY | M-S 10-1 PM | ||||||||||
CERCENIA, FERDINAND E. | 1108/1109 | 5108/5109 | GENERAL SURGERY | M-W-F 9-12 / 1-6 PM / T-TH-S 2-6 PM | ||||||||||
CLEMENTE, EDGARDO N. | 501 | 371-2113/3513 | GENERAL SURGERY | M-S 10 -12 NN | ||||||||||
CLEMENTE, REYNALDO | 1115 | 5016 | DENTISTRY | M-S 1-5 PM BY APPOINTMENT | ||||||||||
CLIMACO, CHRISTINE R. | 205 | 3232 | DENTISTRY | M-T-S 9-5 PM / TH 2-5 PM / FRI. 1-6 PM | ||||||||||
CONJARES, JESSE NOEL | 209 | 3236 | ORTHOPEDIC SURGERY | M-TH-S 2-4 / FRI. 10-12 | ||||||||||
CRUZ, FRANCISCO JR. | 406 | 373-9063/3406 | OPTHALMOLOGY | M-W-F 4-7 PM | ||||||||||
DANGUILAN, JOSE LUIS J. | 1002 | 371-2126/5002 | GENERAL THORACIC/MED. | M-F 2-4 PM EXC. WED. | ||||||||||
DATOR, DANTE P. | 211 | 371-2113/3238 | UROLOGY | FRI. 12-2 PM / TUES. 4-6 PM | ||||||||||
DE CASTRO, ESTANISLAO E. | 409 | 3409 | CARDIO VASCULAR /SURGERY | |||||||||||
DE JESUS, JESUS C. | 411 | 371-2111/3411 | THORACIC / SURGERY | M-F 9-11 AM / SAT. 8-10 AM | ||||||||||
DE LEON, ANGELES M. | 509 | 3520 | OPTHALMOLOGIST /COSMETIC SURGERY | T-TH 5-7 PM / FRI. 10-12 NN | ||||||||||
DELA CRUZ, JEREMIAS O. | 406 | 373-9063/3406 | GENERAL SURGERY | M-W-F 9-11 AM | ||||||||||
DEL ROSARIO, MICHAEL D. | 305 | 3305 | OPTHALMOLOGY | T-W-TH-S 10-12 NN | ||||||||||
DESALES, REY A. | 409 | 3409 | THORACIC / GEN. SURGERY | M-F 4-6 PM | ||||||||||
DIMAYUGA. CEZAR | 1012 | 5012 | ORTHOPEDIC SURGERY/ONCOLOGY | T-TH 2-5 PM BY APPT. | ||||||||||
DOMINGO, CYNTHIA | 410 | 373-9064/3130 | OPTHALMOLOGY | M-W-F-S 10-1 PM / T-TH 2-6 PM | ||||||||||
DY, CARLOS | 409 | 3409 | ONCOLOGY | M-W-F 9-12 NN BY APPT. | ||||||||||
ELGAR, MAXIMINO R. | 411 | 371-2111/3411 | GENERAL SURGERY | M-S 1-3 PM EXC. THUR. | ||||||||||
ESCOTO, ELMER | 1015 | 5015 | GENERAL DENTISTRY | W-F-S 9-5 (Sch.days) / M-S 9-5 (Vacation days) | ||||||||||
GERONILLA, MARIO B. | 509 | 3520 | ORTHOPEDIC SURGERY | T-TH-S 10-12 NN | ||||||||||
INSILAY, MARCELITO B. | 407 | 371-2115/3407 | E.E.N.T. | M-S 9-12 NN | ||||||||||
LLAMANZARES, TEODORO | 412 | 371-2105 | ENT/ORTHO / ORINGIOLOGY |
Refer to Cardinal Santos | ||||||||||
LIZARDO, JESUS G. | 307 | 371-2131/3307 | PLASTIC /RECONSTRUCTIVE | BY APPOINTMENT ONLY | ||||||||||
LOGARTA, JORGE C. | 408 | 3408 | GENERAL SURGERY | M & W 4-6 PM / FRI. 10-12 NN | ||||||||||
MACALALAG, EUFEMIO V. | 307 | 371-2131/3307 | UROLOGY | T-TH-S 10-12 BY APPT. | ||||||||||
MARIANO, MANUEL M. | 1008 | 5008 | NEURO SURGERY | WED. 1-5 PM | ||||||||||
MERIS, CESAR E. | 406 | 373-9063/3406 | GENERAL SURGERY | M-W-F 11-12MM / SAT BY APPT. | ||||||||||
PADA, CAMILO | 510 | 3521 | GEN. / THORACIC SURGERY | M & W 3-5 PM | ||||||||||
PATRON, NELSON A. | 307 | 371-2131/3307 | UROLOGY | M-W-F 10-12 NN | ||||||||||
PRODIGALIDAD ABELARDO M. | 312 | 371-2118/3312 | UROLOGY | M-F EXC. WED. 4-6 PM | ||||||||||
REYSIO-CRUZ, MARCELINO | 207 | 371-2106/3234 | RECONSTRUCTIVE / REHABILITATIVE | M-S 1-4 PM | ||||||||||
RIOFLORIDO, MA. VICTORIA | 412 | 371-2105/3412 | DENSTISTRY | M-S 2-6 PM | ||||||||||
RIVERA, MICHAEL T. | 408 | 3408 | ORTHOPEDIC | T-TH 4-6 PM | ||||||||||
ROMERO, ROEL P. | 512 | 3523/1214 | NEURO SURGERY | M-F 9-5 PM BY APPT. | ||||||||||
SALANG, NICASIO T. | 504 | 3515 | GENERAL SURGERY | BY APPOINTMENT ONLY | ||||||||||
SANTIAGO, PAULINE D. | 211 | 3238 | OPTHALMOLOGY | T-TH-S 9-12 NN / M & W 3-5 PM | ||||||||||
SANTOS, REYNALDO E. | 410 | 373-9064/3130 | OPTHALMOLOGY | M-W-F 3-7 PM | ||||||||||
SISON, ANTONIO B. | 507 | 3518 | ORTHOPEDIC SURGERY | M & W 7-8 PM BY APPT. | ||||||||||
SISON, GREGORIO JR. M. | 401 | 3401 | E.E.N.T. | T-TH 1-4 PM / SAT. 1-3 BY APPT. | ||||||||||
TONGSON, LUINIO S. | 1001 | 3737499 | GENERAL SURGERY | T-TH-SAT 9-12NN | ||||||||||
TUASON, AGAPITO N. | 405 | 371-2120/3405 | GENERAL SURGERY | T-TH-F 4-7 PM BY APPT. | ||||||||||
VICTORIA, ADRIANO A. | GENERAL SURGERY | Refer to Veterans Hospital | ||||||||||||
YUSI, GENARO M. | 403 | 371-2121/3403 | UROLOGY | M-F EXC. WED. 5-7 PM /SAT. 1-4 PM | ||||||||||
back to top |