|
DEPARTMENT OF PEDIATRICS | ||||
PHYSICIAN |
ROOM # | DIRECTLINE/LOCAL | SPECIALIZATION | SCHEDULE |
ABAS-ASCUTIA, ALISA BONA | 1108/1109 | 5108/5109 | GENERAL PEDIATRICS | M-W-F-S 9-12 NN / T-TH 9-12 PM BY APPT. |
ABRAHAM, LETICIA A. | 507 | 3518 | PEDIATRICS | FRI. 8-12 PM |
AVERIA, MARILYN L. | 1108/1109 | 5108/5109 | GENERAL PEDIATRICS | M-W-F-S 1-3 PM |
BALTAZAR, WILMA A. | 207 | 371-2106/3234 | PEDIATRIC SURGERY | W & F 11-1 PM |
BORJE, OFELIA P. | 1018 | 5018 | PEDIATRICS /CARDIOLOGY |
M-S 2-5 PM |
BUENALUZ, LETICIA A. | 212 | 3239 | PEDIATRICS /ENDOCRINOLOGY | M-S 4:30-6:30 PM EXC. WED. |
BUENALUZ, MYRNA | 212 | 3239 | INDOCRINOLOGY | WED. 4-6 PM |
BUCU, JANINA | 1006 | 5006 | GENERAL PEDIATRICS | M-S 3-6 PM EXC. THUR. |
BULMER, AMELIA O. | 412 | 371-2105/3412 | PEDIATRICS /ALLERGOLOGY | M-S 9:30-12 NN EXC. WED. |
CALLEJA,AGNES E. | 408 | 3408 | GENERAL PEDIATRICS | M-T-W-S 9-12 NN |
CIFRA, HERMINA L. | 207 | 371-2106/3234 | GENERAL /INTENSIVE CARE | M-S 11-1 PM |
DELOS REYES, ERNESTO | 209 | 3236 | PEDIATRICS | M-S 9-12 NN EXC. FRI. |
ENCARNACION, MILAGROS | 206 | 3233 | PEDIATRICS | T-W-F 10-12 NN / M-S 3-6 PM EXC. WED |
FALCOTELO, AGNES Q. | 208 | 3235 | PEDIATRICS | M-W-F-S 3-6 PM |
FERNANDO, EVELYN A. | 302 | 371-2125/3302 | PEDIATRICS | M-W-F 9-11 AM / S 2-4 PM |
GUECO, FRANCIS | 1108/1109 | 5108/5109 | GENERAL PEDIATRICS | M-W-F-S 2-6 PM |
HENSON, REALIZA G. | 210 | 3237 | PEDIATRICS | M-S 9-12 NN |
JIAO, ARNEL GERARD | 1108/1109 | 5108 | PEDIATRICS / PULMONOLOGY | M-W-F-S 10-12 NN |
LACSON, PERPETUA | 208 | 3235 | MEDICINE /HEMATOLOGY | M-F 4-7:30 PM |
LACSON, RODELIA | 1108/1109 | 5108/5109 | PEDIATRIC HEMATOLOGY | M-S 3-6 PM |
LUDAN, ARTURO | 202 | 371-2108/3230 | PEDIATRICS | M-S 9-12 NN EXC. WED. |
LUKBAN, MARISSA B. | 1005 | 5005 | PEDIATRICS/ NEUROLOGY | T-F 2-5 PM / MON. 9-12 NN / SAT. 9-3 PM |
MAGNAYE, TOEDORO A. | 210 | 3237 | PEDIATRICS | M-S 4-6 PM EXC. WED. |
MIRANDA, REBECCA N. | 207 | 371-2106/3234 | PEDIATRICS | M-S 4-6 PM |
NAIDAS, LUCILA M. | 1018 | 5018 | PEDIATRICS | M-S 9-12 NN |
509 | 3520 | T-W-TH 2-4 PM | ||
PANLILIO, JOSEFA R. | 512 | 3523 | PEDIATRICS/ NEUROLOGY | W-F-S 10-12 NN |
SAMANTELA, ALMA | 208 | 3235 | PEDIATRICS | T-TH-S 1-3 PM |
SANTOS-OCAMPO, PERLA | 202 | 371-2108/3230 | PEDIATRICS | M-S 3-6 PM |
SESE, MELENCIA T. | 209 | 373-9254/3236 | PEDIATRICS | M-S 4:30-6:30 PM EXC. THUR. |
SUNGA-MALLORCA, EDNA P. | 303 | 3303 | PEDIA/ INFECTIOUS | T & TH 10-12 NN |
TORREGOZA, NORMA M. | 208 | 3235 | PEDIATRICS | M & F 9-3 PM PM / WED. 1-3 PM |
VELMONTE, MELENCIA A. | 305 | 371-2109/3305 | PEDIA/ INFECTIOUS | M-W-F 5-7 PM / SAT. 3-5 PM |
YUSON-SUNGA, JOSEPHINE | 1006 | 5006 | PEDIATRICS | T-F-S 9-12 NN / WED. 12-3 PM BY APPT. |
Back to top |