|
DEPARTMENT OF OB-GYN | ||||
PHYSICIAN |
ROOM # |
DIRECTLINE/LOCAL# | SPECIALIZATION | SCHEDULE |
ARAOS, MELENDRE V. | 371-2133 | OB / GYNE | Refer to DR by Appointment | |
ARCEO, ROSALINDA B. | 512 | 3523 | OB / GYNE | M-S EXC. TUES. 4-8 PM |
ATENCIO, FRANKLIN P. | 503 | 3514 | OB / GYNE | M-T-TH-F 5-7 PM |
BONGALA, TERESA DIANE | 1118 | 5118 | OB / GYNE | M-F 4-6 PM |
BUENO-MANLONGAT, LOURDES | 510 | 371-2960/3521 | OB / GYNE | T-TH-F 2-5 PM |
CANTRE, MILAGROS L. | 509 | 3520 | OB / GYNE | M-W 9-11 BY APPT. |
CLEMENTE, THELMA N. | DIR. OFF. | 4116/4117 | OB / GYNE | M-S 10-12 NN |
COLLADO-GARCIA, ROSELYN P. | 510 | 371-2960/3521 | OB / GYNE | T-TH-S 9-11:30 AM |
DALMACION, IMELDA A. | 508 | 3519 | OB / GYNE | M-S 1-6 PM / TH 1-4 PM |
ESPINOLA, NOE A. | 504 | 3515 | OB / GYNE | |
GAMILLA, MA. CORAZON N. | 509 | 3520 | OB / GYNE | T-TH 2-4 PM BY APPT. |
GREGORIO, GENEROSA I. | 507 | 3518 | OB / GYNE | T-TH 1-4 PM / SAT. 8-12 NN |
GUZMAN, RUFO A. | 508 | 3519 | OB / GYNE | M-S EXC. TUES. 9-11 AM |
HABALO, GLORIA G. | 505 | 371-2958/3516 | OB / GYNE | M-W-TH 5-7 PM |
HABANA-HUERTO, MARISSA | 508 | 3519 | OB / GYNE | M-W-F 9-12 NN / SAT. 8-10 AM BY APPT. |
HILARIO, ROSALINDA G. | OB / GYNE | |||
LEE-PADA, MINIE C. | 510 | 371-2960/3521 | OB / GYNE | M-S EXC. TUES. 12-2 PM |
LUKBAN, LOPE P. | 503 | 3514 | OB / GYNE | M-S 10:30-11:30 AM |
LUNA, LILIA P. | 506 | 3517 | OB / GYNE | TUES. 2-6 PM / THUR. 3-6 PM / SAT. 10-5 PM |
MENDIOLA, ROGELIO P. | 511 | 3522 | OB / GYNE | M-W-F-S 10-12 NN / AFTERNOON BY APPT. |
NAVARRO, PATRICIA B. | 506 | 3517 | OB / GYNE | M-W-F 3-7 PM |
NAVARRO, ROSELYN C. | 504 | 3515 | OB / GYNE | M-S 10-12 NN |
NGAN, BELEN C. | 505 | 3516 | OB / GYNE | M-W-F 1-4 PM |
NOCHE, ABELSENIA A. | 1117 | 5117 | OB / GYNE | M-TH-S 2-6 PM / WED. 10-2 PM |
OCAMPO, MANUEL S. | OB / GYNE | |||
OCAMPO, MANUEL JR. | 1108/1109 | 5108/5109 | OB / GYNE | T-TH 9-12 NN / T-TH 1-5 PM BY APPT. |
OLIVEROS, LIGAYA S. | 507 | 3518 | OB / GYNE | T-TH-S 5-7 PM |
PADOLINA, CHRISTIA S. | 505 | 3516 | OB / GYNE | TUES. 5-7 PM |
PINEDA-VILLA, AGNA | OB / GYNE | |||
NESTORA P. | 1117 | 5117 | OB / GYNE | TUES. 4-6 PM / FRI. 4-7 PM / SAT. 9-1 PM |
QUAIMBAO, AURORA R. | 506 | 3517 | OB / GYNE | M-W-F 8-12 NN |
SALANG, NAOMI E. | 504 | 3515 | OB / GYNE | M-S EXC. TUES. 3-5 PM |
SALAZAR, NATIVIDAD A. | 505 | 3516 | OB / GYNE | M-W-TH 4-5:30 PM |
TIONGSON, CAROL PATRICIA | 506 | 3517 | OB / GYNE | M-W-F 3-7 PM |
VILLACORTA-CUNANAN, | OB / GYNE | T-W-F 3-6 PM / SAT. 2-4 PM | ||
MA. CECILIA | 1013 | 5013 | OB / GYNE | |
VILLARAZA, MA. ANA G. | DIR. OFF. | 4116 | OB / GYNE | M-S 10-12 NN |
YU-FLORES, MA. ESTRELLA | 1013 | 5013 | OB / GYNE | M & TH 3-6 PM / FRI. & SAT. 10-12 NN |
Back to top |